








| Model | P4 | P5 | P6.25 | P8 | P10 |
|---|---|---|---|---|---|
| Module Size(mm) | 240*1000 | 320*1000 | 400*1000 | 400*1000 | 400*1000 |
| LED Light | REE:1313 | REE:1313 | REE:1313 / 2121 | REE:1313 / 2121 | REE:1313 / 2121 |
| Brightness cd/㎡ | 2000 | 2500 | 2000 / 4000 | 2000 / 4000 | 2000 / 4000 |
| Pixel Composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
| Pixel Pitch (mm) | 4*4 | 5*5 | 6.25*6.25 | 8*8 | 10*10 |
| Module Pixel | 250*60=15000 | 200*64=12800 | 160*64=10240 | 125*50=6250 | 100*40=4000 |
| Pixel/㎡ | 62500 | 40000 | 25600 | 15625 | 10000 |
| Transparency | 90% | 91% | 92% | 92% | 94% |
| Angle of View | 160 | 160 | 160 | 160 | 160 |
| Input Voltage | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz | AC100-240V50/60Hz |
| Peak Power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
| Average Power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
| Work Environment | Temperature -20~55 ℃ Humidity 10-90% | Temperature -20~55 ℃ Humidity 10-90% | Temperature -20~55 ℃ Humidity 10-90% | Temperature -20~55 ℃ Humidity 10-90% | Temperature -20~55 ℃ Humidity 10-90% |
| Weight | 1kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
| Thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm |
| Drive Mode | Static State | Static State | Static State | Static State | Static State |
| Control System | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
| Lifespan | 100000H | 100000H | 100000H | 100000H | 100000H |
| Grayscale Level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Size Can be Customized. |